General Intelligence | Quantitative Aptitude (Basic Arithmetic Skill) | English Language (Basic Knowledge) | General Awareness |
---|---|---|---|
Logical Reasoning | Simplification | Reading Comprehension | History |
Alphanumeric Series | Profit & Loss | Cloze Test | Culture |
Ranking/Direction/Alphabet Test | Mixtures & Allegations | Para jumbles | Geography |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous | Economic Scene |
Coded Inequalities | Work & Time | Fill in the blanks | General Policy |
Seating Arrangement | Time & Distance | Multiple Meaning/Error Spotting | Scientific Research |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion | Awards and Honors |
Tabulation | Data Interpretation | One Word Substitution | Books and Authors |
Syllogism | Ratio & Proportion, Percentage | Active/Passive Voice | |
Blood Relations | Number Systems | ||
Input Output | Sequence & Series | ||
Coding Decoding | Permutation, Combination & Probability |
Subjects | Topics |
---|---|
General Intelligence and Reasoning |
|
General Awareness |
|
English Comprehension |
|
Quantitative Aptitude |
|
Books | Authors |
---|---|
Objective General English | S.P Bakshi |
Quick Learning Objective General English | R.S Aggarwal & Vikas Aggarwal |
Word Power Made Easy | Norman Lewis |
Plinth to Paramount | Neetu Singh |
Books | Authors |
---|---|
Fast Track Objective Arithmetic | Rajesh Verma |
Quantitative Abilities Arithmetic Ability | Kiran Prakashan |
Quantitative Aptitude | R.S Aggarwal |
Arithmetic For General Competition Vol 1& 2 | Neetu Singh |
Books | Authors |
---|---|
Analytical Reasoning | M.K Pandey |
Verbal and Nonverbal Reasoning | R.S Aggarwal |
A New Approach to Reasoning Verbal, Non-Verbal & Analytical | B.S Sijwali, Indu Sijwali |
Books | Authors |
---|---|
General Knowledge | Lucent Publication |
Manorama Yearbook | Mammen Mathew and Philip Mathew |
Current Affairs | Monthly Magazine and Newspaper |
CHSL Posts | Educational Qualification |
---|---|
LDC/JSA | Should be a 12th graduate or equivalent examination from a recognized board or university |
PA/SA | Should be a 12th graduate or equivalent examination from a recognized board or university |
DEO | Should be a 12th graduate or equivalent examination from a recognized board or university |
DEO in Comptroller and Auditor General of India (C&AG) | Should be a 12th graduate in Science Stream with Mathematics as a subject equivalent examination from a recognized board or university |
Post | Minimum Age | Maximum Age |
---|---|---|
LDC/JSA | 18 years | 27 years |
PA/SA | 18 years | 27 years |
DEO | 18 years | 27 years |
SSC CHSL Upper Age Limit Relaxation | Category |
---|---|
5 Years | SC/ST |
3 Years | OBC |
10 Years | PwD (Unreserved) |
13 Years | PwD (OBC) |
15 years | PwD (SC/ST) |
3 years after deduction of the military service rendered from the actual age on the closing date of receipt of online application | Ex-Servicemen (ESM) |
5 years | Candidates domiciled in the state of Jammu & Kashmir during the period from 1st Jan 1980 to 31st December 1989 |
3 years | Defence personnel disabled in hostilities with a foreign nation |
8 years | Defence personnel disabled in hostilities with a foreign nation (SC/ST) |
Up to 40 years of age | Central Government Civilian Employees who have rendered not less than 3 years regular and continuous service as on a closing date for receipt of online application |
Up to 45 years of age | Central Government Civilian Employees who have rendered not less than 3 years regular and continuous service as on a closing date for receipt of online application (SC/ST) |
Up to 35 years of age | Widows/Divorced Women/Women judicially separated and who are not married |
Up to 40 years of age | Widows/Divorced Women/Women judicially separated and who are not married (SC/ST) |
Up to 45 years of age | Service Clerks in the last year of their color service in the Armed Forces |
Up to 50 years of age | Service Clerks in the last year of their color service in the Armed Forces (SC/ST) |
3 years plus the length of service rendered by them in connection with census and weightage of past service | Retrenched census employees of the office of Registrar General of India |
SSC CGL Post & Ministry/Department/Office/Cadre | SSC CGL Age Limit | Remarks |
---|---|---|
Post: Assistant Audit Officer Department: Indian Audit & Accounts Department under C&AG |
Not exceeding 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
Post: Assistant Accounts Officer Department: Indian Audit & Accounts Department under C&AG |
Not exceeding 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
SSC CGL Post & Ministry/Department/Office/Cadre | SSC CGL Age Limit | Remarks |
---|---|---|
Post: Assistant Section Officer Department: Central Secretariat Service |
20-30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2001 |
Post: Assistant Section Officer Department: Intelligence Bureau |
Not exceeding 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
Post: Assistant Section Officer Department: Ministry of Railway |
20-30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2001 |
Post: Assistant Section Officer Department: Ministry of External Affairs |
20-30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2001 |
Post: Assistant Section Officer Department: AFHQ |
20-30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2001 |
Post: Assistant Department: Other Ministries/Departments/Organisations |
18-30 years | - |
Post: Assistant Department: Other Ministries/Departments/Organisations |
20-30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2001 |
Post: Assistant Section Officer Department: Other Ministries/Departments/Organisations |
Not exceeding 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
Post: Inspector of Income Tax Department: CBDT |
Not exceeding 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
Post: Inspector (Central Excise) Department: CBIC |
Not exceeding 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
Post: Inspector (Preventive Officer) Department: CBIC |
Not exceeding 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
Post: Inspector (Examiner) Department: CBIC |
Not exceeding 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
Post: Assistant Enforcement Officer Department: Directorate of Enforcement, Department of Revenue |
Up to 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
Post: Sub Inspector Department: Central Bureau of Investigation |
20-30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2001 |
Post: Inspector Posts Department: Department of Post |
18-30 years | - |
Post: Inspector Department: Central Bureau of Narcotics |
Not exceeding 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
SSC CGL Post & Ministry/Department/Office/Cadre | SSC CGL Age Limit | Remarks |
---|---|---|
Post: Assistant Department: Other Ministries/Departments/Organisations |
Not exceeding 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
Post: Assistant Superintendent Department: Other Ministries/Departments/Organisations |
Not exceeding 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
Post: Divisional Accountant Department: Offices under C&AG |
Not exceeding 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
Post: Sub Inspector Department: National Investigation Agency (NIA) |
Up to 30 years | Candidate must have been born not earlier than January 2, 1991 and not later than January 1, 2003 |
Post: Junior Statistical Officer Department: M/o Statistics & Programme Implementation |
Up to 32 years | Candidate must have been born not earlier than January 2, 1989 and not later than January 1, 2003 |
SSC CGL Post & Ministry/Department/Office/Cadre | SSC CGL Age Limit | Remarks |
---|---|---|
Post: Auditor Department: Offices under C&AG |
18-27 years | Candidate must have been born not earlier than January 2, 1994 and not later than January 1, 2003 |
Post: Auditor Department: Other Ministry/Departments |
18-27 years | Candidate must have been born not earlier than January 2, 1994 and not later than January 1, 2003 |
Post: Auditor Department: Offices under CGDA |
18-27 years | Candidate must have been born not earlier than January 2, 1994 and not later than January 1, 2003 |
Post: Accountant Department: Offices under CGDA |
18-27 years | Candidate must have been born not earlier than January 2, 1994 and not later than January 1, 2003 |
Post: Accountant/Junior Accountant Department: Other Ministry/Departments |
18-27 years | Candidate must have been born not earlier than January 2, 1994 and not later than January 1, 2003 |
SSC CGL Post & Ministry/Department/Office/Cadre | SSC CGL Age Limit | Remarks |
---|---|---|
Post: Senior Secretariat Assistant/Upper Division Clerk Department: Central Govt. Offices/Ministries other than CSCS cadres |
18-27 years | Candidate must have been born not earlier than January 2, 1994 and not later than January 1, 2003 |
Post: Tax Assistant Department: CBDT |
18-27 years | Candidate must have been born not earlier than January 2, 1994 and not later than January 1, 2003 |
Post: Tax Assistant Department: CBIC |
18-27 years | Candidate must have been born not earlier than January 2, 1994 and not later than January 1, 2003 |
Post: Sub Inspector Department: Central Bureau of Narcotics |
18-27 years | Candidate must have been born not earlier than January 2, 1994 and not later than January 1, 2003 |
Category | Age-relaxation permissible beyond upper age limit |
---|---|
SC/ ST | 5 years |
OBC | 3 years |
PwD (unreserved) | 10 years |
PwD (OBC) | 13 years |
PwD (SC/ ST) | 15 years |
ESM | 3 years (after deduction of the military service rendered from the actual age as on the closing date) |
Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir from January 1, 1980 to December 31, 1989 | 5 years |
Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir from January 1, 1980 to December 31, 1989 | 5 years |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST) | 8 years |
Central Govt. Civilian Employees who have rendered not less than 3 years regular and continuous service as on closing date for receipt of application | Up to 40 years of age |
Central Govt. Civilian Employees (SC/ST) who have rendered not less than 3 years regular and continuous service as on closing date for receipt of application | Up to 45 years of age |
Widows/ Divorced Women/ Women judicially separated and who are not remarried | Up to 35 years of age |
Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ ST) | Up to 40 years of age |
SSC CGL Post | SSC CGL Educational Qualification |
---|---|
Assistant Audit Officer/ Assistant Accounts Officer Govt. Civilian Employees who have rendered not less than 3 years regular and continuous service as on closing date for receipt of application | Essential Qualification: Graduation from a recognised university or institute Desirable Qualification: Chartered Accountancy or Cost & Management Accounting or Company Secretary or Masters in Commerce or Masters in Business Studies or Masters in Business Administration (Finance) or Masters in Business Economics |
Junior Statistical Officer | Essential Qualification: Graduation in any subject from a recognised university or institute with at least 60 per cent marks in Mathematics at Class 12 level OR Graduation in any subject with Statistics as one of the subjects at graduation level Desirable Qualification: Not applicable |
Statistical Investigator Grade-II | Essential Qualification: Graduation in any subject with Statistics as one of the subjects subject from a recognised university or institute. The candidate must have studied Statistics as a subject in all the three years of the graduation course. Desirable Qualification: Not applicable |
All other posts | Essential Qualification: Graduation in any subject from a recognised university or institute Desirable Qualification: Not applicable |
SSC CGL Tier | Mode/Type | CGL Syllabus Topics |
---|---|---|
Tier I | Online, Multiple Choice questions | General Intelligence &, Reasoning, Quantitative Aptitude, General Awareness, English Comprehension |
Tier II | Online, Multiple Choice questions | Quantitative aptitude, English Language & Comprehension, *Statistics, *General Studies- Finance & Economics |
Tier III | Offline, Descriptive type- Hindi/English | Statistics, data analysis |
Tier IV | Wherever applicable | Data Entry Speed Test, Computer Proficiency Test Document Verification |
General Intelligence & Reasoning | General Awareness | Quantitative Aptitude | English Comprehension skills |
---|---|---|---|
Symbolic/Number Analogy | History- Harappa Civilization, Vedic culture, Medieval India and their important systems; India’s freedom movement and their leaders | Number System Problems, Percentage, Ratio & Proportion, Square roots, Averages, Interest | Synonyms & Antonyms, One Word Substitution, grammar skills, spelling error, comprehension passages |
Semantic Classification, Symbolic/Number Classification | Geography- about countries and their geographical details, Famous Seaport and Airport and their location. | Profit and Loss, Discount, Mixture | |
Figural Classification, Semantic Series, Number Series, Figural Series | Polity- Administrative, Legislative and judiciary of our Country, Election, Important constitution bodies like CAG, Symbols of political parties, duties & responsibilities of the major persons in the Parliament | Time and distance, Time & Work, Basic algebraic identities of School Algebra & Elementary surds, Graphs of Linear Equations | |
Problem Solving,Word Building, Coding & decoding | Economy-Budget related information and terminologies, Important persons involved in Economy of the Country and monetary institutions | Triangle and its various kinds of centres, Congruence and similarity of triangles, Circles | |
Space Visualization, Venn Diagrams, Drawing inferences | Physics- Laws, major Inventions and Discoveries. | Regular Polygons, Right Prism, Right Circular Cone, Right Circular Cylinder, Sphere, Hemispheres, Rectangular Parallelepiped, Regular Right Pyramid with triangular or square base | |
Indexing, Address matching, Date & city matching, Classification of centre codes/roll numbers | Chemistry- Characteristics of gases, atoms, molecules Chemistry in everyday life. | Complementary angles, Heights and Distances, Histogram, Data Analysis | |
Critical thinking, Emotional Intelligence, Social Intelligenc | Biology-Important discoveries, Interesting facts about human body parts, Nutrition in Animals and Plants, Diseases and their causes. | ||
General Knowledge, Current Affairs |
Number System Problems Percentage | Spot the Error Synonyms /Antonyms Spelling, Idioms & Phrases One Word Substitution Improvement of sentences, The Active/ Passive voice of verbs, Conversion into Direct/ Indirect narration Shuffling of sentence parts in passages, Comprehension passage. |
Data distribution, calculation, a diagrammatic representation of data | Finance-Fundamentals of Finance & Accounting |
Ratio & Proportion, Square roots, Averages | Mean, Mode and Median | ||
Profit and Loss, Discount | Deviation, Dispersion | ||
Time and distance, Time & Work, Basic algebraic identities of School Algebra | Moments and relationships- skewness, kurtosis | ||
Triangles, Polygons, Circles, Cylinders | Co-relation, regression | Economics-Macro & Micro Economics, Growth & Development Market analysis- production, demand, supply, Indian Economy, Economic reforms, Money and banking, Role of Technology in reforming the Economic domain |
|
Bar graph, Histogram, Pie chart | Probability- theories, distribution | ||
Sampling theory, index numbers, time series analysis | |||
Variance |